<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>features &#8211; Baltimore Magazine</title>
	<atom:link href="https://www.baltimoremagazine.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.baltimoremagazine.com</link>
	<description>The Best of Baltimore Since 1907</description>
	<lastBuildDate>Mon, 15 Jul 2024 13:47:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.baltimoremagazine.com/wp-content/uploads/2020/08/cropped-favicon-32x32.png</url>
	<title>features &#8211; Baltimore Magazine</title>
	<link>https://www.baltimoremagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Head Turners</title>
		<link>https://www.baltimoremagazine.com/section/health/head-turners/</link>
		
		<dc:creator><![CDATA[Mike Smith]]></dc:creator>
		<pubDate>Sat, 08 Jun 2019 01:31:33 +0000</pubDate>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Style & Shopping]]></category>
		<category><![CDATA[City Guide]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Salons & Spas]]></category>
		<category><![CDATA[style]]></category>
		<guid isPermaLink="false">http://server2.local/BIT-SPRING/baltimoremagazine.com/html/?post_type=article&#038;p=11460</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[<div class="wpb-content-wrapper"><div class="vc_row wpb_row vc_row-fluid"><div class="wpb_column vc_column_container vc_col-sm-12"><div class="vc_column-inner"><div class="wpb_wrapper">
	<div class="wpb_text_column wpb_content_element" >
		<div class="wpb_wrapper">
			<p>	Bad hair days are crummy enough, but what about bad hair months? Or bad hair decades? (Okay, in the &#8217;80s, we all had a bad hair decade). That&#8217;s why it&#8217;s so important to have a good hairstylist. &#8220;A bad haircut can just be devastating!&#8221; laughs (the always perfectly coifed) psychotherapist Meadowlark Washington, now a devoted client of DK Salon. &#8220;Who hasn&#8217;t been traumatized by a bad haircut?&#8221;Well, no one. (Except maybe Michael Jordan.) Conversely, is there any quicker way to make a woman&#8217;s day than to compliment her hair? Of course, finding a good hairstylist is just half the battle. You also want a salon that hits all the right notes—whether it be a charmingly low-key boutique or a bustling hair factory. So we scoured the region, searching for the salons that offer the tops in service, atmosphere, and—above all else—quality. Because we believe it is everyone&#8217;s right to look in the mirror, pause admiringly, and say, &#8220;Hello, gorgeous!&#8221;</p>
<p>	<strong>Mane Events</strong></p>
<p>	Big salons that serve up &#8220;the works&#8221;!</p>
<p>	<strong>About Faces Day Spa &amp; Salon, The Shops at Kenilworth, 410-828-8666, www.aboutfacesdayspa.com</strong></p>
<p>	Don&#8217;t let the location fool you. With its mocha and vanilla Neo-classical décor, Greek columns, and cushy furniture, About Faces is a finely tuned beauty machine that just happens to be housed in a mall. There&#8217;s a mammoth retail boutique in the front with all the top-of-the-line hair products imaginable, plus a bevy of invigorating bath potions and custom makeup. In the next room, the hair stations buzz with activity as a whopping 30 stylists (clad in chic all-black uniforms) mill about. About Faces&#8217; artistic team can perform any miracle including extensions, Bio-Ionic Hair Straightening, formal hairstyling, perms, curl relaxers, and more. There is a separate color room and several nail spa areas complete with luxurious black leather recliners. Next, step into the darkened corridors of the &#8220;Spa&#8221; which offers massage, hydrotherapy, seaweed body masques, et al and even has its own concierge. You&#8217;ll experience the wafting scent of essential oils and aromatherapy candles and the soft purring of noise machines, all designed to keep guests in a dream-like state. (Be sure to check 0ut About Faces&#8217; second location next to the Maryland Athletic Club in Timonium. 410-560-6600.)</p>
<p>	<strong>Morgan Gerard Salon &amp; Spa, 101 Annapolis Street, 410-263-1812</strong></p>
<p>	Morgan Gerard, named for salon owners Todd Morgan August and Michael Gerard Curry, is known as the chi chi salon in Annapolis. &#8220;It&#8217;s a good reputation to have,&#8221; Curry says, &#8220;but we don&#8217;t want anyone to feel intimidated. Everyone is welcome.&#8221; Renowned for its beauty treatments (you can take your pick from body therapies, massages, and makeup consultations) and consummate skill with hair, Morgan Gerard is a great place to visit if you want to be pampered. Clients flock from far and wide to put their locks into the hands of one of the salon&#8217;s 16 stylists. The salon&#8217;s philosophy of hair? It&#8217;s not about being a slave to trends, it&#8217;s about finding the right look for each individual client. Morgan Gerard accommodates tons of clients simultaneously, a necessity because of the salon&#8217;s popularity. Clearly, the word has gotten out about this first-rate, full-spa experience.</p>
<p>	<strong>Paul&#8217;s Salon &amp; Day Spa, 1809 Reisterstown Road, Suite 116, 410-602-0888, www.paulsss.com</strong></p>
<p>	Just walk into Paul&#8217;s Salon &amp; Day Spa and you&#8217;ll feel the tension melt away. That, of course, is no accident. Owner Paul Skotarczak, a former monk, has studied the art of Zen and he strives to achieve a perfect balance between inner and outer beauty. From the trickling waterfall sculpture that greets you at the door, to the salon&#8217;s overall cream-and-gold-hued design, Paul&#8217;s was carefully designed to be a sensory sanctuary. One of the largest spas in the county—and one of the few salons authorized to sell the celebrated Kerastase line of hair products—Paul&#8217;s features the usual menu of hair and color services plus a full range of spa offerings, including Darphin face and body treatments, stone massages, foot reflexology, and the unbelievably luxurious &#8220;Vichy&#8221; showers. And through it all, there is the infectiously cheerful Paul, the sort of pied piper of salon service.</p>
<p>	&#8220;Paul is fun,&#8221; says former NBC executive Amy Baker. &#8220;He&#8217;s always got great stories to tell, but he&#8217;s never gossipy. And people always tell me they love my hair—which for me is amazing!&#8221;</p>
<p>	<strong>Robert Andrew: The Salon &amp; Spa, 1328 Main Chapel Way, Gambrills, 410-721-3533, www.robertandrew.com</strong></p>
<p>	Yes, Gambrills, Maryland is a little bit off the Baltimore magazine radar (it&#8217;s between Laurel and Annapolis), but we couldn&#8217;t resist extolling the virtues of this luxurious, state-of-the-art salon and day spa. Designed to look like a Tuscan street—complete with a large fountain, beautiful murals, aged tile, cobalt blue &#8220;sky&#8221; accents, a grand staircase, and faux balconies—the 22,000 square-foot salon (the largest in the mid-Atlantic region) is simply breathtaking. Since opening in July of 2002, many Baltimore women have discovered Robert Andrew, both as a special-occasion getaway and even as their regular salon and spa. Robert Andrew has won many national and regional awards (Salon Magazine named it one of the top 200 salons in the country). It&#8217;s almost needless to say that a salon this big offers the works: From hair care, to bridal services, to massage, body treatment, and hydrotherapy. Yes, they&#8217;re a little pricey, but hey, you&#8217;re worth it.</p>
<p>	<strong>Salon by Debbie Day Spa, 8740 Belair Road, Perry Hall, 410-256-3400</strong></p>
<p>	It&#8217;s not that Debbie Nazelrod—a 25-year veteran of the salon industry—necessarily wanted to expand the salon she opened in a Perry Hall strip mall three years ago. It&#8217;s more like she had to. &#8220;Within three months, it was clear that we needed more space,&#8221; she says. So she set up a separate day spa in the store two doors down. But customer demand was so great, laments Debbie, &#8220;within three months, we were out of space there, too!&#8221; The only solution? To open yet another salon, a few miles away on The Avenue at White Marsh. That salon is scheduled to open later this month. Of course, it&#8217;s easy to see why customers have come to rely on the creative Debbie and her enthusiastic staff. The hair studio has a funky, quirky, jungle-woman theme, with wicker and leopard-spotted chairs and tiger-striped smocks for the stylists. They do all the traditional services, and a few new ones, too—including the Rusk thermal straightening technique (similar to the Japanese straightening—see sidebar). Two doors down, Debbie really lets her imagination run wild. Each separate treatment room is named for a tropical island (St. Lucia, Key West, San Juan, etc.) and is decorated accordingly. St. Croix, for example, has a mural on the wall that overlooks the ocean. The Vichy shower room is called—what else?—&#8221;Rain Forest.&#8221; All rooms have candles, heated beds, muted music, and swooping ceiling curtains, to give it that island getaway feel. &#8220;I just want to give my customers that warm, wonderful, fuzzy feeling,&#8221; says Debbie.</p>
<p>	<strong>Zibazz Hair Studio, 9199 Reisterstown Road, Owings Mills, 410-356-2234</strong></p>
<p>	While Mt. Washington may be the Mecca of fine salons in the city, the Reisterstown Road corridor just north of Pikesville seems to have cornered the well-coifed county set. And Zibazz Hair Studio, tucked amidst business offices and restaurants in the Valley Village Professional Building, is one of the area&#8217;s mainstays. &#8220;I work with women,&#8221; says personal trainer Nancy Asch. &#8220;We talk about hair and makeup. And Zibazz is where women are going.&#8221; It&#8217;s no wonder. Zibazz offers all the major services, along with waxing, facials, manicures, pedicures, makeup, and skin care in the adjoining Studio of Make-up, owned by makeup artist Karen Weiner. &#8220;Karen is first-class,&#8221; says longtime client Dorothy Rosenberg. &#8220;She&#8217;s genuine and wonderful. She does a truly great job.&#8221; Considering its size (there are 10 full-time, independent stylists) Zibazz remains tranquil. The blonde wood floors, muted cream walls, and streaming natural light soothes; the private stations, made up of wall-to-ceiling mirrors and wide mahogany cabinets, guarantee that not everyone can see your foil-filled hair or hear the private convo between you and your stylist. Zibazz is currently undergoing a cosmetic facelift—we&#8217;ve been assured that the makeover will be finished by press time—but even when surrounded by construction, there is a lot to love about Zibazz.</p>
<p>	<strong>Cutting Edge</strong></p>
<p>	<strong>Fashion forward salons for folks who </strong><br />
	<strong>follow trends</strong></p>
<p>	Bella! of Canton, 2809 Boston Street, 410-327-7872</p>
<p>	Sassy! That&#8217;s the word that comes to mind when describing this funky little hair shop with its sunny disposition and waterfront view. Located in a prime spot in Tindeco Wharf in Canton, Bella! is quickly making a name for itself among those &#8220;in the know.&#8221; This three-person salon (plus one manicurist) is headed by owner Kristen Chandler, in-house hottie Jonas Grimm (who apprenticed under legendary New York stylist, Garren), and the very hip Lisa Jones-Butz (who you might have seen on Fox 45 doing morning makeovers). At Bella!, you can expect high quality hair care featuring Wella and Actyva products, cutting-edge hair cuts with all the trimmings, plus nail care. Bella has also been perfecting their Bio Ionic Japanese Hair Straightening technique.</p>
<p>	&#8220;I go to Lisa Jones-Butz,&#8221; reports news anchor Sally Thorner, who adds that fans used to be very critical of her hair. Now she gets raves. &#8220;The kind of call I get now is: &#8216;who does your hair?'&#8221; she says happily. Other clients rave about Jonas&#8217;s ability to give heavenly head massages and bone-straight blow-outs. &#8220;All I can say is, &#8216;Oh my God!'&#8221; gushes school teacher Kathy Jakubiak, a loyal client who braves the 40-minute drive from Fallston to Canton to go to Jonas. Wow, those must be some head massages.</p>
<p>	<strong>Glow Salon Day Spa Café, 2603 Housley Road, Annapolis, 410-571-6601, www.glowsalon.com</strong></p>
<p>	Part hipster club, part spa, part coffee house, Glow Salon has really brought a touch of L.A. cool to Annapolis. &#8220;Fashion evolves and so do we!&#8221; exclaims Cristina Sevin, perhaps explaining how she—along with husband PT and partners Steven and Kelly Fisher—has turned Glow into an Annapolis hotspot. This full service salon—now celebrating its third year—has a dreamy spa, painted hot pink and purple (where you can indulge in &#8220;Neo Nirvana&#8221; aromatherapy treatments, hot stone massage, or &#8220;Lemon Drop&#8221; pedicures), an in-house board certified plastic surgeon who will Botox you back to life, and hairstylists who can do magic with dreadlocks (mostly popular with the college crowd), Japanese hair straightening, and hair extensions (along with other, more traditional services). A really cool boutique offers up the latest in products like Bumble &amp; Bumble, Kerastase, and John Sahag. Another temptation are the luscious lotions by Get Fresh and makeup by Dollface. &#8220;We wanted to have our clients feel like they were someplace exciting and energetic, more urban than suburban,&#8221; says Sevin. Mission accomplished.</p>
<p>	<strong>Kumbyah, 824 W. 36th Street, 410-235-3663</strong></p>
<p>	Being able to spot a great hair trend before everyone else (remember the Aniston?) is an excellent trait to have in a stylist. And Sue Ebert, owner of Kumbyah, has been styling ahead-of-the-curve hipsters for nearly 20 years. Ebert describes her two-year-old salon, located in the now hotter-than-ever Hampden, as &#8220;funky eclectic&#8221; and the space is kitschy, with its animal prints, beaded curtains, and playful décor. Marvin Gaye plays on the radio and the smell of candles envelops you as you walk in the door. The four-chair salon also has a charming sideroom filled with vintage clothes, jewelry, artwork, and bric-a-brac for sale. But Ebert and her other stylist, Jenn Nasuta, are serious hair pros. Kumbyah carries the newest products lines (including the exciting Ouidad curly-hair line) and offers many of the services of larger spas in a much smaller space. They even have massages in a back room that&#8217;s adorned with billowy white fabric, star-shaped lanterns, and ruby-colored walls. Ebert, who has also been recognized for her excellent work on bridal headpieces and updos, says her clients &#8220;come here to decompress.&#8221; They adore Kumbyah, she continues, &#8220;because it is a haven away from mass production where clients truly get one-on-one attention.&#8221;</p>
<p>	<strong>Nappy By Nature, 213 W. Read Street, 410-669-1675</strong></p>
<p>	When it comes to &#8220;natural&#8221; haircare for African-Americans, the leader of the pack is Nappy By Nature. This funky bohemian-style shop with its swirly yellow stucco walls, burnt orange accents, and natural wood floors makes its home in a two-story brownstone in Mt. Vernon. Catering to the growing trend in &#8220;natural&#8221; haircare by African-Americans, the salon offers everything from corn rows, Nubian twists, Bantu knots, to &#8220;locs&#8221; (their term for dreadlocks). Services include a myriad of styling methods, loc maintenance, and treatments geared to maintaining unprocessed hair.</p>
<p>	&#8220;I never look at someone&#8217;s work and do the same thing,&#8221; explains expert braider Cory Petitt. &#8220;You always want to flip it and make it your own.&#8221; He should know, he&#8217;s been hired as the master corn row man for HBO&#8217;s The Wire and braided Lynn Whittfield&#8217;s hair on Head of State, the Chris Rock movie which filmed here last summer. The crowd is largely urban, but not exclusively so. &#8220;We get the Fresh Fields, Trader Joe&#8217;s type of clientele too,&#8221; says stylist Amira. &#8220;We cater to all ethnicities.&#8221; Look for owner Troy Hendricks to open a brand-new, enlarged space in the coming months called Afrodisiacs.</p>
<p>	<strong>Uno Salon &amp; Spa, Greenspring Station, 10751 Falls Road, 410-821-9080</strong></p>
<p>	You could say that Unal &#8220;Uno&#8221; Tuluoglu, owner of both the new Uno salon in Greenspring and the original space in Pikesville, is quite the lady&#8217;s man. No, not that kind of lady&#8217;s man. This Turkish native with his long dark locks and thick accent, simply has a way with women&#8217;s hair. &#8220;I work by feeling the hair,&#8221; he explains. His new digs boast a cool receptionist area with a glass façade and edgy display units filled with Bed Head, Alterna, and Rusk product lines. One interior wall is painted a tangy terra-cotta shade against blond wooden floors, with trendy black leather stools and rosewood stations, accented in stainless steel. Arched windows allow for an airy environment. There&#8217;s a full range of color services using Schwarzkopf, plus the Shinbi Japanese Hair Straightening system, and hair extensions. On top of their hair service, Uno offers European facials and anti-oxidant treatments. Dolling up may not be cheap, but at least at Uno, it&#8217;s served with a sexy accent.</p>
<p>	<strong>Intimate Escapes</strong></p>
<p>	<strong>Great salons in small packages</strong></p>
<p>	<strong>Atelier, 600 Wyndhurst Avenue, 410-464-9500</strong></p>
<p>	Off the beaten path, in leafy Roland Park, is Atelier salon and spa. Here, there is nothing loud or trendy: Atelier&#8217;s soft mauvey decor and quiet atmosphere create a little barrier between you and the hustle and bustle of nearby downtown. Atelier is a place to unwind and pamper yourself. Laurie Glassner, VP of Louis Mazor Inc, has been going to stylist Theresa Chagouris for at least 10 years and she says the new age vibe suits her perfectly. &#8220;When I go in, I like the haircut, without the pretension,&#8221; she explains. Atelier recently expanded into the adjoining office space and their soothing new spa rooms—dimly lit and minimalistic—are consistent with the salon&#8217;s overall aesthetic. Choose from a variety of massages, body treatments, facials, waxing, or hair helpers (ask about their Moroccan conditioning treatment) before getting trimmed by a member of the expert staff.</p>
<p>	<strong>Edward Amato Salon, 5722 Falls Road, 410-323-2222</strong></p>
<p>	Edward Amato exclusively carries the full line of Aveda products and the salon reflects Aveda&#8217;s aesthetic of &#8220;connecting beauty, environment, and well-being.&#8221; Upon entering the space, you can&#8217;t help but succumb to its serene vibe. Taupe stucco walls and ivy-kissed windows set off the enormous hanging mirrors that designate the stylist&#8217;s stations in the downstairs studio. Upstairs, there are additional rooms for cuts and color and nooks for facials and massages. There are seven stylists on staff and the salon is (blessedly!) open seven days a week. Edward Amato caters to both stylish 20-somethings and ladies-who-lunch. The secret, according to co-owner Laura Sweeney, is word of mouth. &#8220;We&#8217;ve never done ads, really. Our stylists&#8217; work speaks for itself.&#8221; Indeed, as we left we overheard a first-time customer gushing about her new cut. &#8220;I didn&#8217;t know what I wanted when I came in, but I am so happy with the result. I&#8217;m coming back. And I&#8217;m bringing my sister.&#8221; High praise, indeed.</p>
<p>	<strong>Hair Alexander, 1621 Sulgrave Avenue, 410-542-6768</strong></p>
<p>	Known as chemical relaxation experts, Hair Alexander prides itself in its quick and professional service. The small &#8220;boutique&#8221; salon with its black and white checkered floor, mellow jazz tunes, and classic ambience has been around for 15 years. The dynamic husband and wife duo of Jeffrey and Mia Alexander, both licensed senior cosmetologists, are the sole proprietors and stylists. Their novel approach of tag-teaming allows for &#8220;a little more control as to how we schedule and that&#8217;s based on the cooperation of our clientele,&#8221; explains Jeffrey. Women in the African-American community have notoriously had to deal with excessive stays at the salon (average 5-6 hours). Thankfully, the wait here averages a mere two hours for a relaxer, set, and cut.</p>
<p>	&#8220;Do I love Hair Alexander?&#8221; says Tanya Black, managing editor at WJZ television. &#8220;That&#8217;s an understatement. I love and adore them!&#8221;</p>
<p>	Both Jeffrey and Mia perform sodium hydroxide relaxers, color processes, style and cut. There are no nail services or facials, just good old fashioned haircare. Maybe that&#8217;s why they do it so well.</p>
<p>	<strong>Indulgence, 6245 Falls Road, 410-321-1711</strong></p>
<p>	The Indulgence hair salon fills the first floor of an unassuming two-story white house off of Falls Road. Owner and stylist Natercia Jackson likes her clients to feel &#8220;at ease&#8221; when they step into her salon—and it shows. The space is tranquil and meditative—you&#8217;ll notice the crystals and candles as soon as you step in the door. In operation since 1987, Indulgence caters to a chic professional clientele with services that run the gamut from highlights and relaxing to manicures, makeup, and tanning. It&#8217;s comfortable but pretty, with hardwood floors, floor-to-ceiling mirrors, and stone accents. There are seven full-time stylists and all attend regular in-house seminars to stay on top of color and cut trends. You can also pick up a beautiful bauble (jewelry cases surround the reception area and feature works by local artists) or visit the upstairs Stars Esthetics Spa, a full-service business (with enticing packages titled &#8220;Brilliance&#8221; and &#8220;Lustrous&#8221;) if you really need an escape.</p>
<p>	<strong>James Bryan Salon &amp; Spa, 8012 Bellona Avenue, Ruxton, 410-828-7111</strong></p>
<p>	Did you catch yourself admiring Kendel Ehrlich&#8217;s hair and makeup at her husband&#8217;s inauguration? You might be surprised to find out where she got her sleek look. Not some large, chi chi salon in Annapolis or D.C., but the quiet, tucked away James Bryan Salon in Ruxton.</p>
<p>	&#8220;We are the best kept secret in Maryland!&#8221; says co-owner Tricia Bernstein of the full-service salon that she and her partner, James B. Machniak, opened three years ago. The partners always perceived their salon as an antidote to the large, cold, modern salons that gained prominence in the &#8217;80s. &#8220;We wanted it to be warm, not sterile,&#8221; explains Bernstein. As a result, James Bryan has a gold-hued, earthy feel, with faux-fresco walls and galvanized copper floors (all hand-painted by local artist Scott Steward). They offer all the usual hair services—Machniak trained with Bumble &amp; Bumble in New York—plus manicures, pedicures, wig styling, and makeup. And since Bernstein is a paramedical esthetician (her background is in plastic surgery), the salon is equipped to do all sorts of advanced chemical peels and facials. &#8220;We&#8217;re all about personal service at this salon,&#8221; says Bernstein. &#8220;We want our customers to be completely satisfied.&#8221;</p>
<p>	<strong>The Salon At Mays Chapel, 12232 Tullamore Road, Timonium, 410-628-4247</strong></p>
<p>	A nice change of pace from some of the colder, harder-edged salons around town, The Salon at Mays Chapel- is best described as country chic. A vintage-looking American flag hangs proudly above the front entrance, while an antique church bench stands guard in the waiting area. An assortment of antique dressers serve as styling stations and women get their nails done over long antique sewing tables. Hip lines like Alterna, Big Sexy, Graham Webb, and Biolage are displayed in chippy architectural remnants or large antique armoires. Eleven stylists, two estheticians, and one cosmetologist offer up the works: highlights, nails, skincare, waxing, and even massages.</p>
<p>	&#8220;We have a Northern Baltimore County clientele,&#8221; says stylist Michelle Sheridan-Brunner, who co-owns the salon with husband Michael Brunner. Case in point, Katie O&#8217;Malley—who grew up in Baltimore County—is a longtime customer. &#8220;I&#8217;ve been going there for about six years,&#8221; O&#8217;Malley says. &#8220;I like to look natural. Michelle has a good sense of the type of hair she&#8217;s dealing with. She&#8217;s really good with color.&#8221; Other high-profile patrons include Debbie and Matt Stover, Baltimore County Police Sgt. Vickie Warehime, and news anchor Sally Thorner, who comes for Fanny&#8217;s facials. What can we say? This quaint little salon packs a mean punch.</p>
<p>	<strong>Signature Hair Design, 10132 Baltimore National Pike, Ellicott City, 410-750-2200</strong></p>
<p>	Owners Skip and Bobbie Siperko wanted their upscale Howard County salon to &#8220;be big enough to provide all of the typical salon services, but not feel like a factory.&#8221; They&#8217;ve succeeded. Their pretty little studio— which offers everything from facials to waxing and massage—is pristine and calming, with grey-hued walls, freestanding wrought-iron mirrors, and subtle floral arrangements. &#8220;It&#8217;s classy but comfortable,&#8221; sums up Bobbie. The 14 stylists at Signature may be some of the best-trained in the area. A few days before our visit, renowned hair guru Louis Alvarez (who has clipped mega-stars like Jennifer Lopez) held a seminar at Signature and Skip tells us that his staff regularly trains at the Redken School in New York. Like many salons, Signature counts color work as their specialty, and—if it&#8217;s any indication—many of the stylists sport fantastically-hued (and styled) locks. &#8220;You live and die by your reputation in this business,&#8221; Skip explains. From the looks of it, this little oasis is thriving.</p>
<p>	<strong>Hall of Fame</strong></p>
<p>	<strong>The most beloved salons in the region—</strong><strong>and with good reason!</strong></p>
<p>	<strong>Chas, 735 S. Hanover Street, 410-625-2427</strong></p>
<p>	What is it with these one-named hair dudes? Chas. Corbin. Uno. Engelbert. (Okay, we made that last one up.) Whatever the case, it takes a big personality to pull off one-name fame and Chas is definitely up to the challenge. For over 30 years, he&#8217;s been working his magic on Baltimore coifs, and he&#8217;s developed a fiercely loyal following. &#8220;I just love the way he moves around the chair and steps back and admires his work,&#8221; says Sharon Bass, the wife of WJZ anchor Marty Bass. &#8220;He makes you feel really special. For that hour, you are solely his.&#8221; Chas has always been something of a revolutionary when it comes to hair—he was among the first to coax men away from barber shops and into salons—and his 12-year-old, full-service Federal Hill salon is no exception. Although Chas has done the big, trendy, urban-style salon, his latest location is cozy, homey, and friendly—but still chic. Just like Chas, himself.</p>
<p>	<strong>Corbin Salon at the Colonnade, 4 W. University Parkway, 410-662-8700</strong></p>
<p>	Corbin Salon has the sleek minimalistic look of a posh New York boutique hotel. &#8220;I like cleanliness,&#8221; says Corbin. &#8220;Clutter creates a barrier between you and the client.&#8221; Instead, there is spare pale grey space with lots of natural light, giant oval mirrors suspended above oval stainless steel stations, and sleek black leather chairs against a stainless steel wall. The only &#8220;organic&#8221; touches are large ball-shaped topiaries placed here and there. Clients can expect all the top-of-the line services, plus the new Yuko Japanese hair straightening method and amenities like Bumble &amp; Bumble products, vanilla-infused water for sipping, and music to mellow out to by Buddha Bar. A celebrity stylist in his own right, Corbin has coifed the heads of such glitterati as the Food Network&#8217;s Sandra Pinkney, artist Martha Macks, and philanthropist Suzi Cordish, to name a few. He was chosen by E!&#8217;s Fashion Emergency as the local makeover king. He&#8217;s even on a first name basis with Oprah! (What do they discuss? How overrated last names are?). But people come to Corbin for his touch, his charisma, and his expert training at the prestigious Vidal Sassoon school in London. &#8220;I call him Corbin the Great! He&#8217;s the best!&#8221; raves Sandy Hillman, a partner at Trahan, Burden &amp; Charles. &#8220;You walk out looking fabulous!&#8221; beams Allison Parker, a VP at The Cordish Company. What else is there?</p>
<p>	<strong>DK Salon, 6080 Falls Road, 410-377-4300</strong></p>
<p>	Say it: &#8220;DK Salon.&#8221; OK, now, again: &#8220;DK Salon.&#8221; Get used to it. This is the mantra that fell from the lips of many of our city&#8217;s most fabulous when asked who they trust to perfect their color, cuts, and blowouts. &#8220;They do the best blowouts in Baltimore,&#8221; gushes Ruxton resident Nathalie Beatty. Located in the quiet Lake Falls Village shopping center, a stone&#8217;s throw past the hair epicenter that is Mt. Washington, DK Salon provides a sanctuary for big wig TV personalities and politicos who, in the words of co-owner Koula Savvakis, &#8220;want their private time.&#8221; But rest assured that, celeb or not, the staff at DK knows how to give all of their patrons the star treatment. Wine, cookies, and other tasty treats are offered immediately upon arrival. They do their best to cater to professional men and women&#8217;s schedules, opening extra early on Mondays (6:30 am) and have even opened up the salon on days off for special patrons. DK offers up the standard list of trendy salon fare—nails, waxing, massage, and facials of numerous persuasions—but Savvakis insists that their claim to fame is cut and color. She and her sister Denise Klicos (co-owner, stylist, and salon namesake) send their stylists to the Sassoon Salon in NY. And, with apologies to Sassoon: At DK Salon, if you don&#8217;t look beautiful, they don&#8217;t look beautiful!</p>
<p>	<strong>Giuseppe&#8217;s Hair Studio, 2616 Taylor Avenue, 410-665-4490, www.giuseppeshairstudio.com</strong></p>
<p>	Some salons are so intimidating, you feel like you need to get a haircut before your appointment. Not so with Giuseppe&#8217;s Hair Studio. Since 1981, Italian born owner Giuseppe Castellano has strived to offer a welcoming, laid back respite for its loyal customers. The comfy pinky-beige décor is unintimidating and the talented staff—many of whom have worked at Giuseppe&#8217;s for over a decade—is friendly and accessible. Giuseppe&#8217;s offers all the basics plus excellent facials, bridal services, and great nail services by Pasqua.</p>
<p>	&#8220;Success in this service relies on repeated visits to establish a relationship of expectations combined with reality,&#8221; says stylist Dean Krapf. As well as being a stylist at Giuseppe&#8217;s for 20 years, Dean is also an established hair and makeup artist for print and television. Some of his celebrity encounters include cutting Benjamin Bratt&#8217;s locks, dolling up supermodel Molly Simms, and styling ER&#8217;s Michael Michelle. But you don&#8217;t have to be a celebrity to get the full treatment at Giuseppe&#8217;s. It&#8217;s kinda like home, but with more amenities.</p>
<p>	<strong>La Clinica Salon &amp; Day Spa, 1624 York Road, Lutherville, 410-828-7464</strong></p>
<p>	In every sense of the phrase, La Clinica is a family affair. Start with the owners: the ageless Joan Zulanch and her daughter, Jayne Gary. Then, extend that to the staff, many of whom have worked at the salon for over 20 years. Add to that, La Clinica&#8217;s loyal customers, who just keep coming back again and again. It&#8217;s no wonder the salon is so successful. Who wouldn&#8217;t want to be embraced by this nurturing clan? &#8220;I just enjoy going there and being taken care of!&#8221; praises Elaine Pevenstein, a special assistant to Governor Ehrlich. &#8220;I can&#8217;t say enough about the people—they are warm and professional.&#8221; La Clinica takes its beauty seriously: The estheticians wear white, almost clinical smocks, the spa rooms are lit and decorated with discretion, and the salon&#8217;s literature reminds you to turn off your cell phone before entering the premises (you go, girls!). After focusing almost exclusively on electrolysis and skin care, La Clinica has expanded its services to include hair, nails, waxing, and massage. Six years ago, they bought out the adjacent hair salon and today, they are completely remodeling it with hardwood floors, back-to-back stations, decorative glass panels, and halogen lights (the work is slated to be finished by the end of the month). &#8220;It&#8217;s going to look gorgeous!&#8221; gushes Gary. Then she pauses, reflecting on the expense and effort: &#8220;It better.&#8221;</p>
<p>	<strong>Patrick&#8217;s Hair Design, 9194 Red Branch Road, Columbia, 410-730-1700</strong></p>
<p>	We&#8217;re definitely noticing a trend toward smaller boutique salons. And if that&#8217;s your thing, Patrick&#8217;s is not for you. This place is big, contemporary, bustling—in a word, a scene (the receptionist even has a microphone to help direct traffic). But don&#8217;t let the size fool you. The folks at Patrick&#8217;s are here to pamper you—whether it be with a cut and color, bridal styling, or any of the various spa services they offer, including aroma therapy, body wraps, and manicures. Patrick&#8217;s has a reputation for attracting the best stylists and the most discerning clientele. After 20 years in the business, when it comes to Columbia hair salons, there&#8217;s Patrick&#8217;s, and then there&#8217;s everybody else.</p>
<p>	<strong>Studio 1612, 1612 Kelly Avenue and 1501 Sulgrave Avenue, 410-664-3800/410-664-3010</strong></p>
